It has been a couple of months since a Hawk Football game, so The ReSporter wanted to keep as many football fans off their ledge with some defensive best categories.
The year will either indicate the season for the accolade or if it is a Career stat, then that will indicate the last year that player was on the field.
Hope you enjoy and be ready for an update on which teams might be in CL’s district next season. February that will be announced on who goes where or stays the same.
Austin Memorial did move down and will not be in the Hawk’s district next season but the other 4 teams will stay in the 4A Division 1 category.
Go Hawks!!
Top 10 Defensive Football Stats
tackles career tks last year tackles season tks CL
Bobby Flint 435 2011 Bobby Flint 175 ’10
Haden Lee 285 2015 Haden Lee 149 ’15
Jeremy Best 181 2011 Bobby Flint 146 ’09
Austin Acosta 176 2014 Jeremy Best 140 ’11
Parker Reno 171 2017 Haden Lee 129 ’14
Chris Kopecky 164 2010 James Richard 122 ’09
McGuire Johnson 162 2012 Bobby Flint 114 ’08
Matt Adams 154 2015 Matt Adams 100 ’14
Kenneth Jowers 154 2016 Austin Acosta 98 ’14
Greyson Lee 142 Current Michael Harwell 96 ’17
tackles for loss career tackles for loss season
Alex Kemp 33 2011 Ross Snowden 24 ’17
Haden Lee 31 2015 Haden Lee 20 ’15
Robert Woods 30 2015 J Garrett Grooms 18 ’10
Ross Snowden 28 2017 Alex Kemp 18 ’11
Chris Kopecky 26 2010 Taylor Hocutt 17 ’11
J Garrett Grooms 25 2010 Robert Woods 16 ’15
Parker Reno 24 2017 Alex Kemp 15 ’10
Richard Rosas 20 2017 James Richard 14 ’09
Bobby Flint 18 2010 Chris Kopecky 14 ’10
Taylor Hocutt 17 2011 Joe Ottavio 14 ’11
sacks career sacks season
Alex Kemp 20 2011 Alex Kemp 11 ’11
Robert Woods 15 2015 Alex Kemp 9 ’10
J Garrett Grooms 10 2010 Ross Snowden 8 ’17
Ross Snowden 8 2017 Robert Woods 7 ’15
Haden Lee 7 2015 J Garrett Grooms 6 ’10
Chris Kopecky 6 2010 Parker Reno 5 ’17
Richard Rosas 6 2017 Jacob Phillips 5 ’09
Jacob Phillips 5 2009 Richard Rosas 5 ’16
Dominik Enea 5 2014 13 Hawks tied with 4
9 Hawks tied with 4
caused fumbles career fumbles recovered career
Kenneth Jowers 8 2016 Haden Lee 6 ’15
Clint Goodwan 7 2009 Tommy Clark 5 ’14
Alex Kemp 6 2011 Brandon Berger 3 ’11
Matt Adams 5 2015 Austin Brooks 3 '16
James Richard 5 2009 CJ Parrish 3 '17
Bobby Flint 4 2010 10 Hawks tied with 2
Dominik Enea 4 2014
Richard Rosas 4 2017
Jacob Phillips 3 2009
Tommy Clark 3 2014
Isaac Pruna 3 2013
Haden Lee 3 2015
pass break ups career pass break ups season
Javier Mendez 14 2013 Isaac Mendez 10 ’13
Isaac Mendez 10 2013 Lester Boehm 8 ’17
Devin Collins 10 2010 Javier Mendez 7 ’13
Matt Adams 9 2015 Javier Mendez 7 ’12
Brandon Berger 9 2011 Heath McDonough 6 ’14
Kevin Buxkemper 9 2010 Cody Powell 6 ’14
Lester Boehm 8 2017 Matt Adams 6 ’15
Doug Hubnik 7 2012 8 Hawks Tied with 5
Heath McDonough 7 2016
Cody Powell 6 2014
interceptions career
Eric Nelson 9 2009
Trenton Lorett 4 Current
Doug Hubnik 4 2012
Matt Noyola 3 2011
Todd Pippin 3 2010
Cody Powell 3 2014
Heath McDonough 3 2016
Caimen McDonough 3 2017